<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Authors</title>
	<atom:link href="http://www.ipo-dashboards.com/wordpress/authors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipo-dashboards.com/wordpress</link>
	<description>all about ipos</description>
	<lastBuildDate>Tue, 08 May 2012 18:29:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Are you in it for the long haul? The time required to create a venture &#124; TMMBA Wired</title>
		<link>http://www.ipo-dashboards.com/wordpress/authors/comment-page-1/#comment-6444</link>
		<dc:creator>Are you in it for the long haul? The time required to create a venture &#124; TMMBA Wired</dc:creator>
		<pubDate>Fri, 02 Mar 2012 20:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?page_id=101#comment-6444</guid>
		<description>[...] Christian Chabot, the CEO of Tableau Software did a study of the top 100 publically traded software companies. He analyzed the SEC filings for every company and inflation adjusted their revenue numbers to compare the performance of the firms across time. Keep in mind that software is one of the fastest growing industry sectors and the firms in this sample are the cream-of-the-crop, the-best-of-the-best, the tip-of-the-iceberg (only a miniscule number of companies ever get to IPO). [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Chabot, the CEO of Tableau Software did a study of the top 100 publically traded software companies. He analyzed the SEC filings for every company and inflation adjusted their revenue numbers to compare the performance of the firms across time. Keep in mind that software is one of the fastest growing industry sectors and the firms in this sample are the cream-of-the-crop, the-best-of-the-best, the tip-of-the-iceberg (only a miniscule number of companies ever get to IPO). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you in it for the long haul? The time required to create a venture &#171; MBA Entrepreneurship Blog</title>
		<link>http://www.ipo-dashboards.com/wordpress/authors/comment-page-1/#comment-5962</link>
		<dc:creator>Are you in it for the long haul? The time required to create a venture &#171; MBA Entrepreneurship Blog</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?page_id=101#comment-5962</guid>
		<description>[...] Christian Chabot, the CEO of Tableau Software did a study of the top 100 publically traded software companies. He analyzed the SEC filings for every company and inflation adjusted their revenue numbers to compare the performance of the firms across time. Keep in mind that software is one of the fastest growing industry sectors and the firms in this sample are the cream-of-the-crop, the-best-of-the-best, the tip-of-the-iceberg (only a miniscule number of companies ever get to IPO). [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Chabot, the CEO of Tableau Software did a study of the top 100 publically traded software companies. He analyzed the SEC filings for every company and inflation adjusted their revenue numbers to compare the performance of the firms across time. Keep in mind that software is one of the fastest growing industry sectors and the firms in this sample are the cream-of-the-crop, the-best-of-the-best, the tip-of-the-iceberg (only a miniscule number of companies ever get to IPO). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Butler</title>
		<link>http://www.ipo-dashboards.com/wordpress/authors/comment-page-1/#comment-1269</link>
		<dc:creator>Tim Butler</dc:creator>
		<pubDate>Sat, 26 Feb 2011 23:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?page_id=101#comment-1269</guid>
		<description>Thanks for the article.  I&#039;d love to hear more about what you found about what makes the best different from the rest.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  I&#8217;d love to hear more about what you found about what makes the best different from the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Chabot</title>
		<link>http://www.ipo-dashboards.com/wordpress/authors/comment-page-1/#comment-462</link>
		<dc:creator>Christian Chabot</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?page_id=101#comment-462</guid>
		<description>Late reply Ralph...apologies.

Yes there is another post of thet data which includes the “Download” link in the lower right corner. That will let you open the document in Tableau Public (a free edition of Tableau) which has all the data as well as the visualization. Enjoy.

http://www.tableausoftware.com/public/gallery/taleof100</description>
		<content:encoded><![CDATA[<p>Late reply Ralph&#8230;apologies.</p>
<p>Yes there is another post of thet data which includes the “Download” link in the lower right corner. That will let you open the document in Tableau Public (a free edition of Tableau) which has all the data as well as the visualization. Enjoy.</p>
<p><a href="http://www.tableausoftware.com/public/gallery/taleof100" rel="nofollow">http://www.tableausoftware.com/public/gallery/taleof100</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Sansale</title>
		<link>http://www.ipo-dashboards.com/wordpress/authors/comment-page-1/#comment-438</link>
		<dc:creator>Ralph Sansale</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?page_id=101#comment-438</guid>
		<description>I enjoyed the using the Tableau Software included in the &quot;How Long Does It Take to Build a Technology Empire?&quot;  article.  Great product.

I would like to trial the software with the financial data you used for your article.  Is this possible?</description>
		<content:encoded><![CDATA[<p>I enjoyed the using the Tableau Software included in the &#8220;How Long Does It Take to Build a Technology Empire?&#8221;  article.  Great product.</p>
<p>I would like to trial the software with the financial data you used for your article.  Is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

