<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Long Does it Take to Build a Technology Empire?</title>
	<atom:link href="http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/</link>
	<description>all about ipos</description>
	<lastBuildDate>Mon, 26 Apr 2010 20:29:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cybercrime As A Service &#8212; exploitscience.org</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-468</link>
		<dc:creator>Cybercrime As A Service &#8212; exploitscience.org</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-468</guid>
		<description>[...] The current estimate is that 153 million card numbers were stolen as part of the breaches at TJ Maxx, OfficeMax, Heartland; and a few others. The people at Kaspersky Lab’s say that card numbers sell for $2-6 USD.  If we pick a number right in the middle (4) that would be $612 Million if you assume all cards were sold. Like any other business, these guys have overhead and various other expenses.  Also, not all members of the ‘gang’ were paid equally.  Some guys, like Stephan Watt, did not even participate but merely provided a sniffer to Albert for a fee. They even had a guy (Humza Zaman) to launder the money who was also paid for his time. Out of the 11 people listed in the case, only 4 had active roles in the actual hacking.  So we cannot assume each person was paid equally.  Either way, it works out to a fairly nice sum of money for a few years work.  Moreover, there is not a single Security company today that has had such explosive revenue growth during their.... [...]</description>
		<content:encoded><![CDATA[<p>[...] The current estimate is that 153 million card numbers were stolen as part of the breaches at TJ Maxx, OfficeMax, Heartland; and a few others. The people at Kaspersky Lab’s say that card numbers sell for $2-6 USD.  If we pick a number right in the middle (4) that would be $612 Million if you assume all cards were sold. Like any other business, these guys have overhead and various other expenses.  Also, not all members of the ‘gang’ were paid equally.  Some guys, like Stephan Watt, did not even participate but merely provided a sniffer to Albert for a fee. They even had a guy (Humza Zaman) to launder the money who was also paid for his time. Out of the 11 people listed in the case, only 4 had active roles in the actual hacking.  So we cannot assume each person was paid equally.  Either way, it works out to a fairly nice sum of money for a few years work.  Moreover, there is not a single Security company today that has had such explosive revenue growth during their&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What can you do in 12 years? &#171; The Peregrin Pages</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-467</link>
		<dc:creator>What can you do in 12 years? &#171; The Peregrin Pages</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-467</guid>
		<description>[...] Build 3 technology empires making over 50 million dollars a year each.  (Link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Build 3 technology empires making over 50 million dollars a year each.  (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Rome &#171; Maroon CFO</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-466</link>
		<dc:creator>Building Rome &#171; Maroon CFO</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-466</guid>
		<description>[...] rule of thumb is that is takes around 10 years.  Evidence seems to support this &#8211; see the attached study of NASDAQ listed technology [...]</description>
		<content:encoded><![CDATA[<p>[...] rule of thumb is that is takes around 10 years.  Evidence seems to support this &#8211; see the attached study of NASDAQ listed technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Chabot</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-461</link>
		<dc:creator>Christian Chabot</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-461</guid>
		<description>Jeff - Yes there is another post of it below which includes the &quot;Download&quot; link in the lower right corner.  That will let you open the document in Tableau Public (a free edition of Tableau) which has all the data as well as the visualization.  Enjoy.

http://www.tableausoftware.com/public/gallery/taleof100</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Yes there is another post of it below which includes the &#8220;Download&#8221; link in the lower right corner.  That will let you open the document in Tableau Public (a free edition of Tableau) which has all the data as well as the visualization.  Enjoy.</p>
<p><a href="http://www.tableausoftware.com/public/gallery/taleof100" rel="nofollow">http://www.tableausoftware.com/public/gallery/taleof100</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Levy</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-456</link>
		<dc:creator>Jeff Levy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-456</guid>
		<description>Very cool analysis.  Just curious - do you have the workbook/data to share?  It might be interesting to look at indexing this to the amount and timing of their financing.  I&#039;m wondering how this variable - the ease of raising successive rounds of funding - influenced their growth rate.</description>
		<content:encoded><![CDATA[<p>Very cool analysis.  Just curious &#8211; do you have the workbook/data to share?  It might be interesting to look at indexing this to the amount and timing of their financing.  I&#8217;m wondering how this variable &#8211; the ease of raising successive rounds of funding &#8211; influenced their growth rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another View: The Challenges of Time for Start-Ups - DealBook Blog - NYTimes.com</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-444</link>
		<dc:creator>Another View: The Challenges of Time for Start-Ups - DealBook Blog - NYTimes.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-444</guid>
		<description>[...] IPO Dashboards, Christian Chabot wrote a post called “How Long Does it Take to Build a Technology Empire?” in which he studied the top hundred publicly traded software companies to determine how long it [...]</description>
		<content:encoded><![CDATA[<p>[...] IPO Dashboards, Christian Chabot wrote a post called “How Long Does it Take to Build a Technology Empire?” in which he studied the top hundred publicly traded software companies to determine how long it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ewens</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-433</link>
		<dc:creator>Michael Ewens</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-433</guid>
		<description>Here it is:

http://michaelewens.com/research/

I don&#039;t frequent this blog, so I forgot to post it.</description>
		<content:encoded><![CDATA[<p>Here it is:</p>
<p><a href="http://michaelewens.com/research/" rel="nofollow">http://michaelewens.com/research/</a></p>
<p>I don&#8217;t frequent this blog, so I forgot to post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hard Data Shows Why Most Software Company Hockey Stick Projections are Wrong &#124; The ChubbyBrain Blog</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-431</link>
		<dc:creator>Hard Data Shows Why Most Software Company Hockey Stick Projections are Wrong &#124; The ChubbyBrain Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-431</guid>
		<description>[...] will occassionally share relevant analytics created by others with you.  The above come from an analysis by Christian Chabot of Tableau [...]</description>
		<content:encoded><![CDATA[<p>[...] will occassionally share relevant analytics created by others with you.  The above come from an analysis by Christian Chabot of Tableau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Arora</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-429</link>
		<dc:creator>Varun Arora</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-429</guid>
		<description>Michael Ewens, is your paper done yet? September&#039;s come and gone... :-)

- Varun.</description>
		<content:encoded><![CDATA[<p>Michael Ewens, is your paper done yet? September&#8217;s come and gone&#8230; :-)</p>
<p>- Varun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Chabot</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-427</link>
		<dc:creator>Christian Chabot</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-427</guid>
		<description>To the commentators asking if the study is obviated by the exclusion of Google and Yahoo which are considered media companies not software companies...well the answer is &quot;No, it is not obviated.&quot;  This is a study of the software industry, one of the most important technology sectors in our economy and one that is well defined by major stock indices and industry analysts.  Companies in that specific industry primarily make money by selling access to s0ftware, not advertising.  So Salesforce is included but Google is not.  So for the purpose of studying the software industry and how it works, the sample above is a very good one indeed (the top 100).  Of course a fun follow on study would be to examine media companies too.</description>
		<content:encoded><![CDATA[<p>To the commentators asking if the study is obviated by the exclusion of Google and Yahoo which are considered media companies not software companies&#8230;well the answer is &#8220;No, it is not obviated.&#8221;  This is a study of the software industry, one of the most important technology sectors in our economy and one that is well defined by major stock indices and industry analysts.  Companies in that specific industry primarily make money by selling access to s0ftware, not advertising.  So Salesforce is included but Google is not.  So for the purpose of studying the software industry and how it works, the sample above is a very good one indeed (the top 100).  Of course a fun follow on study would be to examine media companies too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
