<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Long Does it Take to Build a Technology Empire?</title>
	<atom:link href="http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/</link>
	<description>all about ipos</description>
	<lastBuildDate>Sat, 27 Feb 2010 01:26:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Chabot</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-461</link>
		<dc:creator>Christian Chabot</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-461</guid>
		<description>Jeff - Yes there is another post of it below which includes the &quot;Download&quot; link in the lower right corner.  That will let you open the document in Tableau Public (a free edition of Tableau) which has all the data as well as the visualization.  Enjoy.

http://www.tableausoftware.com/public/gallery/taleof100</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Yes there is another post of it below which includes the &#8220;Download&#8221; link in the lower right corner.  That will let you open the document in Tableau Public (a free edition of Tableau) which has all the data as well as the visualization.  Enjoy.</p>
<p><a href="http://www.tableausoftware.com/public/gallery/taleof100" rel="nofollow">http://www.tableausoftware.com/public/gallery/taleof100</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Levy</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-456</link>
		<dc:creator>Jeff Levy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-456</guid>
		<description>Very cool analysis.  Just curious - do you have the workbook/data to share?  It might be interesting to look at indexing this to the amount and timing of their financing.  I&#039;m wondering how this variable - the ease of raising successive rounds of funding - influenced their growth rate.</description>
		<content:encoded><![CDATA[<p>Very cool analysis.  Just curious &#8211; do you have the workbook/data to share?  It might be interesting to look at indexing this to the amount and timing of their financing.  I&#8217;m wondering how this variable &#8211; the ease of raising successive rounds of funding &#8211; influenced their growth rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another View: The Challenges of Time for Start-Ups - DealBook Blog - NYTimes.com</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-444</link>
		<dc:creator>Another View: The Challenges of Time for Start-Ups - DealBook Blog - NYTimes.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-444</guid>
		<description>[...] IPO Dashboards, Christian Chabot wrote a post called “How Long Does it Take to Build a Technology Empire?” in which he studied the top hundred publicly traded software companies to determine how long it [...]</description>
		<content:encoded><![CDATA[<p>[...] IPO Dashboards, Christian Chabot wrote a post called “How Long Does it Take to Build a Technology Empire?” in which he studied the top hundred publicly traded software companies to determine how long it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ewens</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-433</link>
		<dc:creator>Michael Ewens</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-433</guid>
		<description>Here it is:

http://michaelewens.com/research/

I don&#039;t frequent this blog, so I forgot to post it.</description>
		<content:encoded><![CDATA[<p>Here it is:</p>
<p><a href="http://michaelewens.com/research/" rel="nofollow">http://michaelewens.com/research/</a></p>
<p>I don&#8217;t frequent this blog, so I forgot to post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hard Data Shows Why Most Software Company Hockey Stick Projections are Wrong &#124; The ChubbyBrain Blog</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-431</link>
		<dc:creator>Hard Data Shows Why Most Software Company Hockey Stick Projections are Wrong &#124; The ChubbyBrain Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-431</guid>
		<description>[...] will occassionally share relevant analytics created by others with you.  The above come from an analysis by Christian Chabot of Tableau [...]</description>
		<content:encoded><![CDATA[<p>[...] will occassionally share relevant analytics created by others with you.  The above come from an analysis by Christian Chabot of Tableau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Arora</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-429</link>
		<dc:creator>Varun Arora</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-429</guid>
		<description>Michael Ewens, is your paper done yet? September&#039;s come and gone... :-)

- Varun.</description>
		<content:encoded><![CDATA[<p>Michael Ewens, is your paper done yet? September&#8217;s come and gone&#8230; :-)</p>
<p>- Varun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Chabot</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-427</link>
		<dc:creator>Christian Chabot</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-427</guid>
		<description>To the commentators asking if the study is obviated by the exclusion of Google and Yahoo which are considered media companies not software companies...well the answer is &quot;No, it is not obviated.&quot;  This is a study of the software industry, one of the most important technology sectors in our economy and one that is well defined by major stock indices and industry analysts.  Companies in that specific industry primarily make money by selling access to s0ftware, not advertising.  So Salesforce is included but Google is not.  So for the purpose of studying the software industry and how it works, the sample above is a very good one indeed (the top 100).  Of course a fun follow on study would be to examine media companies too.</description>
		<content:encoded><![CDATA[<p>To the commentators asking if the study is obviated by the exclusion of Google and Yahoo which are considered media companies not software companies&#8230;well the answer is &#8220;No, it is not obviated.&#8221;  This is a study of the software industry, one of the most important technology sectors in our economy and one that is well defined by major stock indices and industry analysts.  Companies in that specific industry primarily make money by selling access to s0ftware, not advertising.  So Salesforce is included but Google is not.  So for the purpose of studying the software industry and how it works, the sample above is a very good one indeed (the top 100).  Of course a fun follow on study would be to examine media companies too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building an Empire &#171; Playbills vs. Paying Bills</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-425</link>
		<dc:creator>Building an Empire &#171; Playbills vs. Paying Bills</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-425</guid>
		<description>[...] came across the above image at this article, talking about how long it takes for technology companies to make it &#8220;big.&#8221; Go look at [...]</description>
		<content:encoded><![CDATA[<p>[...] came across the above image at this article, talking about how long it takes for technology companies to make it &#8220;big.&#8221; Go look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Your Business Plan Go Up and to the Right? &#124; Start Philly</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-422</link>
		<dc:creator>Does Your Business Plan Go Up and to the Right? &#124; Start Philly</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-422</guid>
		<description>[...] Hopefully, but how quickly up? IPO Dashboards put together a visualization of their top 100 public software companies and what kind of a success they were. Were they a &#8220;Rocket Ship,&#8221; &#8220;Hot Company,&#8221; or &#8220;Slow Burner?&#8221; How long does it take to build a technology empire?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Hopefully, but how quickly up? IPO Dashboards put together a visualization of their top 100 public software companies and what kind of a success they were. Were they a &#8220;Rocket Ship,&#8221; &#8220;Hot Company,&#8221; or &#8220;Slow Burner?&#8221; How long does it take to build a technology empire?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Businesses take time to scale &#171; Rage on Omnipotent</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-421</link>
		<dc:creator>Businesses take time to scale &#171; Rage on Omnipotent</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-421</guid>
		<description>[...] interesting chart looking at the speed at which businesses grow. Don&#8217;t be expecting a hockey stick: it is very [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting chart looking at the speed at which businesses grow. Don&#8217;t be expecting a hockey stick: it is very [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
