<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Long Does it Take to Build a Technology Empire?</title>
	<atom:link href="http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/</link>
	<description>all about ipos</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:55:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mohammad Eskelsen</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-5147</link>
		<dc:creator>Mohammad Eskelsen</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-5147</guid>
		<description>I just like the valuable info you supply to your articles. I will bookmark your blog and check once more here regularly. I&#039;m rather sure I’ll learn many new stuff right right here! Best of luck for the next!</description>
		<content:encoded><![CDATA[<p>I just like the valuable info you supply to your articles. I will bookmark your blog and check once more here regularly. I&#8217;m rather sure I’ll learn many new stuff right right here! Best of luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stamnrocco</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-4967</link>
		<dc:creator>stamnrocco</dc:creator>
		<pubDate>Sun, 11 Dec 2011 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-4967</guid>
		<description>cheap  at my estore  , just clicks away</description>
		<content:encoded><![CDATA[<p>cheap  at my estore  , just clicks away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Red Swingline Stapler, a blog by Craig Hamar, founder and CTO of Helix Innovative Inc., talks about technology, the Internet and the latest goings on around Helix Innovative. &#187; Blog Archive &#187; Overnight Success: Yeah Right!</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-4472</link>
		<dc:creator>The Red Swingline Stapler, a blog by Craig Hamar, founder and CTO of Helix Innovative Inc., talks about technology, the Internet and the latest goings on around Helix Innovative. &#187; Blog Archive &#187; Overnight Success: Yeah Right!</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-4472</guid>
		<description>[...] [IPO Dashboards]   Bookmark It [...]</description>
		<content:encoded><![CDATA[<p>[...] [IPO Dashboards]   Bookmark It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The J Curve myth – By Aravind G.R &#171;</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-1585</link>
		<dc:creator>The J Curve myth – By Aravind G.R &#171;</dc:creator>
		<pubDate>Wed, 30 Mar 2011 07:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-1585</guid>
		<description>[...] table in this blog splits the top 100 tech companies into Rocket Ships, Hot Companies and Slow burners based on their [...]</description>
		<content:encoded><![CDATA[<p>[...] table in this blog splits the top 100 tech companies into Rocket Ships, Hot Companies and Slow burners based on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are some startups that generated $100M+ in revenue after three years running? - Quora</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-1042</link>
		<dc:creator>What are some startups that generated $100M+ in revenue after three years running? - Quora</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-1042</guid>
		<description>[...] I remember this article on IPO Dashboard with a very nice table and graph relevant to your question:http://www.ipo-dashboards.com/wo...Insert a dynamic date hereView All 0 CommentsCannot add comment at this time.&#160;&#160;Willem [...]</description>
		<content:encoded><![CDATA[<p>[...] I remember this article on IPO Dashboard with a very nice table and graph relevant to your question:<a href="http://www.ipo-dashboards.com/wo...Insert" rel="nofollow">http://www.ipo-dashboards.com/wo&#8230;Insert</a> a dynamic date hereView All 0 CommentsCannot add comment at this time.&nbsp;&nbsp;Willem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debunking the Need for the Hockey Stick Revenue Plan &#124; Founders Space</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-509</link>
		<dc:creator>Debunking the Need for the Hockey Stick Revenue Plan &#124; Founders Space</dc:creator>
		<pubDate>Thu, 23 Sep 2010 23:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-509</guid>
		<description>[...] When was the last time a start up company, you reviewed, come anywhere close to hitting their revenue projections?   In a recent sample of 100 of the top publicly traded software companies only 28% reached $50m in revenue in 6 years or less (the sample was adjusted for inflation).  In the same sample, 50% of the companies took more than 9 years to reach the same milestone.  On an inflation adjusted basis, Microsoft took more than 8 years and Oracle took 10 years to reach $50m in annual revenues.  [Source:  http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/] [...]</description>
		<content:encoded><![CDATA[<p>[...] When was the last time a start up company, you reviewed, come anywhere close to hitting their revenue projections?   In a recent sample of 100 of the top publicly traded software companies only 28% reached $50m in revenue in 6 years or less (the sample was adjusted for inflation).  In the same sample, 50% of the companies took more than 9 years to reach the same milestone.  On an inflation adjusted basis, Microsoft took more than 8 years and Oracle took 10 years to reach $50m in annual revenues.  [Source:  <a href="http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/" rel="nofollow">http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Alchemy &#187; links for 2009-09-03</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-507</link>
		<dc:creator>Internet Alchemy &#187; links for 2009-09-03</dc:creator>
		<pubDate>Wed, 22 Sep 2010 00:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-507</guid>
		<description>[...] How Long Does it Take to Build a Technology Empire? (tags: business visualization entrepreneurship analysis strategy) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Long Does it Take to Build a Technology Empire? (tags: business visualization entrepreneurship analysis strategy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cybercrime As A Service &#8212; exploitscience.org</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-2/#comment-468</link>
		<dc:creator>Cybercrime As A Service &#8212; exploitscience.org</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-468</guid>
		<description>[...] The current estimate is that 153 million card numbers were stolen as part of the breaches at TJ Maxx, OfficeMax, Heartland; and a few others. The people at Kaspersky Lab’s say that card numbers sell for $2-6 USD.  If we pick a number right in the middle (4) that would be $612 Million if you assume all cards were sold. Like any other business, these guys have overhead and various other expenses.  Also, not all members of the ‘gang’ were paid equally.  Some guys, like Stephan Watt, did not even participate but merely provided a sniffer to Albert for a fee. They even had a guy (Humza Zaman) to launder the money who was also paid for his time. Out of the 11 people listed in the case, only 4 had active roles in the actual hacking.  So we cannot assume each person was paid equally.  Either way, it works out to a fairly nice sum of money for a few years work.  Moreover, there is not a single Security company today that has had such explosive revenue growth during their.... [...]</description>
		<content:encoded><![CDATA[<p>[...] The current estimate is that 153 million card numbers were stolen as part of the breaches at TJ Maxx, OfficeMax, Heartland; and a few others. The people at Kaspersky Lab’s say that card numbers sell for $2-6 USD.  If we pick a number right in the middle (4) that would be $612 Million if you assume all cards were sold. Like any other business, these guys have overhead and various other expenses.  Also, not all members of the ‘gang’ were paid equally.  Some guys, like Stephan Watt, did not even participate but merely provided a sniffer to Albert for a fee. They even had a guy (Humza Zaman) to launder the money who was also paid for his time. Out of the 11 people listed in the case, only 4 had active roles in the actual hacking.  So we cannot assume each person was paid equally.  Either way, it works out to a fairly nice sum of money for a few years work.  Moreover, there is not a single Security company today that has had such explosive revenue growth during their&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What can you do in 12 years? &#171; The Peregrin Pages</title>
		<link>http://www.ipo-dashboards.com/wordpress/2009/08/how-long-does-it-take-to-build-a-technology-empire/comment-page-1/#comment-467</link>
		<dc:creator>What can you do in 12 years? &#171; The Peregrin Pages</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=365#comment-467</guid>
		<description>[...] Build 3 technology empires making over 50 million dollars a year each.  (Link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Build 3 technology empires making over 50 million dollars a year each.  (Link) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

